| The Names and Surnames 
          of all the freeholders that pay Chief Rent yearly in the parish of St. 
          Ismaells, Llandefeilog, Kidwellie and Llandedyry being part of the parish 
          of Pembrey | 
| Edward Mansell Baronet for the late lands of Harry Donne Lee | 2s | 
| The said Edward for the late lands of John david Coch Jany | 3d | 
| The said Edward for the late lands of David Griffith & John Griffith | 18d | 
| The said Edward for the lands of Cathrin David | 4d | 
| The 
      said Edward for the late lands of Denis Thomas now in the occupation of David William | 2s 
        .. 2d | 
| The said Edward for the lands in the hands of Nicholas Pownsard | 12d | 
| The said Edward for the lands in the hands of the said Nicholas | 16d | 
| The said Edward for the lands in the hands of Ann David widow | 8d | 
| The said Edward for the lands in the hands of Kathrin Howell widow | 6d | 
| The said Edward for the lands in the hands of Edward Lloyd gent. | 7d | 
| The said Edward for the lands in the hands of Jenkin John David | 4d | 
| John Griffith John gent. for his own lands | 6d | 
| John Bonell in the right of his wife | 13. | 
| Anthony Basset gent. for the lands in the hands of Mathew Owen | 2s 
        .. 0d | 
| Owen David Thomas for the late lands of John David Dd. Coch | 21d | 
| Edward Mansell Bart. for the lands in the hands of William Dd. Coch | 2s 
        .. 0d | 
| The said Edward for the lands in the hands of Richard Walter | 2s 
        .. 0d | 
| Anthony Mansell gent. for the lands in the occupation of John Jenkin David | 12d | 
| John Harry for the lands in the hands of Owen David Thomas | 10. | 
| John Vaughan Esq. for the lands in the hands of Margret Thomas | 10. | 
| Owen David Thomas for the lands of William John Bevan Thomas | 1d | 
| Walter Mansell gent. for the lands in the hands of William David Coch | 6d | 
| Edward Mansell Bart. for the lands in the hands of John Jenkin David | .. | 
| Robert Donne for the lands in the hands of John Thomas Rees | 4d | 
| David Harry John David for his lands | .. | 
| John Griffith Arnault for his own lands | .. | 
| Edward Mansell Bart. for the lands in the hands of Walter Mansell gent. | 8d | 
| The said Edward for the lands of Jenet John now in his own occupation | 5d | 
| Hugh Pugh for his lands | 5d | 
| John Griffith John gent. for his own lands | 4d | 
| Walter Vaughan Esq. for the lands in the hands of John Griffith John | 4d | 
| Moris William for his own lands called Cay D... | 4d | 
| John Vaughan for Park Elen & park y Fynone | 1. | 
| St. Ismaells and Llandeveilogg and Kidwelly | |
| Richard Earl of Carbery for the lands of Ralphe Cotton | 5s | 
| Anthony Mansell for Tresillow | 4. | 
| John Lloyd gent. for the lands in the hands of Richard Ffisher | 2s 
        .. 0d | 
| Nicholas David Beavan for part of the same lands | 16d | 
| Owen John Moris for part of the same lands | 10. | 
| Anthony Mansell gent, for Penn Hill | 10. | 
| The said Anthony for the lands in the hands of David Moris Harry | 18. | 
| Roger Collyns for the lands in the hands of Owen David | 18. | 
| William John Jenkin for his own lands | 7d | 
| Ann Morgan widow for the lands in the hands of Rees David | 7s 
        .. 7d | 
| Owen Bowen in the right of his wife | 23d | 
| John Griffith John in the right of his wife for the late lands of Jenkin Harry called Tre Lewis | 4d | 
| John Jenkin Harry for the lands in the hands of Owen William | 22d | 
| David Moris John ..... for his own lands | 1d | 
| Arnaullt Hoskyn for his own lands | 2d | 
| Anthony Mansell gent. for the lands in the hands of John David Jenkin | 1d | 
| Richard David for Park y Place | 4s | 
| The said Richard for T... y Coom | 12. | 
| Moris David for his own lands | 4d | 
| Anthony David for the late lands of Anthony John | .. | 
| Griffith David for his own lands | .. | 
| Simon Stephen for the lands in the hands of Anthony David | .. | 
| John David Robert in the right of his wife | .. | 
| The said John and John ap John for their own lands | 6d | 
| Thomas Griffith and Jenkin Moris for the lands of John Griffith .......erence | .. | 
| John Thomas for his own lands | 2d | 
| Jenkin Moris for his own lands | .. | 
| William David for his own lands | 2d | 
| Jenkin Moris for the lands in the occupation of ..... Rees | 1d | 
| David Moris for his own lands | 2d | 
| Richard Moris for his own lands | 10d | 
| Moris John for his own lands | .. | 
| Moris Richard and Richard Moris for their lands and Rodway | 12. | 
| Richard Jurdan for his own lands | 2d | 
| David William Gower for his own lands | 6d | 
| Nicholas David Beavan for his lands | 5d | 
| David Jenkin Moris Thomas for his lands | 6d | 
| Jane Phillipp for her own lands | 1d | 
| David Hervi for his lands | 1d | 
| Anthony Mansell gent. for the house in the hands of Griffith Hervie | 6. | 
| David Bassed in the right of his wife | 10d | 
| David Bowen David for his own lands | .. | 
| Owen Rees for his own lands | .. | 
| The wife of John David Sadler for the lands in the hands of Lewis Thomas | .. | 
| Daniell Parry for the lands of Edward Parry called Tir Harry Griffith Rees Mirick ap Henry | .. | 
| Marie David for her lands part in the hands of William Jenkin Moris | .. | 
| Moris Griffith & ...... for his own lands | .. | 
| William Owen Sandar for his own lands | .. | 
| Rees B..... for his own lands | .. | 
| Anthony Mansell gent. for divers messuages and parcels of his own lands | .. | 
| Walter Jenkin for his own lands | .. | 
| Jenkin Moris Jenkin for his lands | .. | 
| John Thomas for his lands | .. | 
| John Collyns Clerk for the lands of Thomas Moris Bowen | .. | 
| Richard Earl of Carbery for the lands called ..... ..... forty acres of marsh Little Mead and .... ..... | £3 
        .. 10s | 
| The said Earl for the demeane lands and extants with the .... .... and houses to the ...... belonging .... ..... parcels called Mores plot and Rees ..... | £4 
        .. 12d | 
| Due upon the Copy Holders of Chief Rent yearly | 13s | 
| six shillings eight pence due ....... ..... ....... .......... ..... ........... |